Toyota Vios
| All New Vios 1.5 E M/T | 322.900.000 |
| All New Vios 1.5 G CVT | 363.200.000 |
| All New Vios 1.5 G CVT (Premium Color) | 364.700.000 |
| All New Vios 1.5 G TSS CVT | 376.400.000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | 377.900.000 |
Toyota Corolla Altis
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 569.700.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 623.100.000 |
| COROLLA ALTIS 1.8 V A/T | 566.700.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | 620.100.000 |
Toyota Camry
| CAMRY 2.5 V A/T | 799.300.000 |
| CAMRY 2.5 V A/T (Premium Color) | 802.400.000 |
| CAMRY 2.5 L A/T HYBRID | 937.400.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 940.400.000 |
Toyota Agya
| AGYA 1.2 E M/T LUX | 178.506.000 |
| AGYA 1.2 G M/T LUX | 186.006.000 |
| AGYA 1.2 G CVT LUX | 202.006.000 |
| AGYA 1.2 GR M/T (One Tone) LUX | 248.106.000 |
| AGYA 1.2 GR M/T (Two Tone) LUX | 250.606.000 |
| AGYA 1.2 GR CVT (One Tone) LUX | 264.106.000 |
| AGYA 1.2 GR CVT (Two Tone) LUX | 266.606.000 |
| AGYA 1.2 G A/T STD LUX | 184.550.000 |
| AGYA 1.2 E M/T | 167.900.000 |
| AGYA 1.2 G M/T STD LUX | 170.950.000 |
| AGYA 1.2 G M/T GR SPORT LUX | 176.750.000 |
| AGYA 1.2 G A/T GR SPORT LUX | 192.750.000 |
| AGYA 1.2 G M/T | 175.400.000 |
| AGYA 1.2 G CVT | 191.400.000 |
| AGYA 1.2 GR M/T (One Tone) | 237.500.000 |
| AGYA 1.2 GR M/T (Two Tone) | 240.000.000 |
| AGYA 1.2 GR CVT (One Tone) | 253.500.000 |
| AGYA 1.2 GR CVT (Two Tone) | 256.000.000 |
Toyota Yaris
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 338.200.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 342.200.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 326.100.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 330.100.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 345.000.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 349.000.000 |
Toyota Calya
| CALYA 1.2 E MT STD | 164.700.000 |
| CALYA 1.2 E MT | 167.600.000 |
| CALYA 1.2 G MT | 173.200.000 |
| CALYA 1.2 G AT | 187.400.000 |
| CALYA 1.2 E MT STD LUX | 182.099.000 |
| CALYA 1.2 E MT LUX | 184.999.000 |
| CALYA 1.2 G MT LUX | 190.599.000 |
| CALYA 1.2 G AT LUX | 204.799.000 |
Toyota Avanza
| AVANZA 1.3 E M/T | 237.100.000 |
| AVANZA 1.3 E CVT | 251.800.000 |
| AVANZA 1.5 G M/T | 259.800.000 |
| AVANZA 1.5 G CVT | 274.500.000 |
| AVANZA 1.3 E M/T LUX | 254.569.000 |
| AVANZA 1.3 E CVT LUX | 269.269.000 |
| AVANZA 1.5 G M/T LUX | 277.269.000 |
| AVANZA 1.5 G CVT LUX | 291.969.000 |
| AVANZA 1.5 G CVT TSS LUX | 317.969.000 |
Toyota Veloz
| VELOZ 1.5 M/T | 290.700.000 |
| VELOZ 1.5 M/T (Premium Color) | 292.200.000 |
| VELOZ 1.5 CVT | 306.400.000 |
| VELOZ 1.5 CVT (Premium Color) | 307.900.000 |
| VELOZ 1.5 Q CVT | 315.300.000 |
| VELOZ 1.5 Q CVT (Premium Color) | 316.800.000 |
| VELOZ 1.5 Q CVT TSS | 337.300.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 338.800.000 |
| VELOZ 1.5 M/T LUX | 307.408.000 |
| VELOZ 1.5 M/T LUX (Premium Color) | 308.908.000 |
| VELOZ 1.5 CVT LUX | 323.108.000 |
| VELOZ 1.5 CVT LUX (Premium Color) | 324.608.000 |
| VELOZ 1.5 Q CVT LUX | 332.008.000 |
| VELOZ 1.5 Q CVT LUX (Premium Color) | 333.508.000 |
| VELOZ 1.5 Q CVT TSS LUX | 354.008.000 |
| VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 355.508.000 |
Toyota Sienta
| SIENTA 1.5 V CVT | - |
| SIENTA 1.5 Q CVT | - |
| SIENTA 1.5 V CVT WELCAB DISABILITY | - |
Toyota Kijang Innova Zenix
| Innova Zenix 2.0 G CVT | 425.600.000 |
| Innova Zenix 2.0 G CVT Compact Package | 428.334.000 |
| Innova Zenix 2.0 G CVT Compact Package | 428.851.000 |
| Innova Zenix 2.0 G CVT (Premium Color) | 428.600.000 |
| Innova Zenix 2.0 G CVT (Premium Color) | 431.334.000 |
| Innova Zenix 2.0 V CVT | 473.600.000 |
| Innova Zenix 2.0 V CVT Compact Package | 476.334.000 |
| Innova Zenix 2.0 V CVT Compact Package | 476.851.000 |
| Innova Zenix 2.0 V CVT (Premium Color) | 476.600.000 |
| Innova Zenix 2.0 V CVT (Premium Color) | 479.334.000 |
| Innova Zenix 2.0 G HV CVT | 471.600.000 |
| Innova Zenix 2.0 G HV CVT | 476.154.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | 474.600.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | 479.154.000 |
| Innova Zenix 2.0 V HV Modelista CVT | 545.600.000 |
| Innova Zenix 2.0 V HV Non Modelista CVT | 535.750.000 |
| Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 549.464.000 |
| Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 550.154.000 |
| Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 548.600.000 |
| Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 538.750.000 |
| Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 552.464.000 |
| Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 553.154.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS | 624.600.000 |
| Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 614.750.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 628.464.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 629.154.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 627.600.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 631.464.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 632.154.000 |
| Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 617.750.000 |
| Innova Zenix 2.0 G CVT Lux | 428.851.000 |
| Innova Zenix 2.0 G CVT Lux (Premium Color) | 431.851.000 |
| Innova Zenix 2.0 V CVT Lux | 476.851.000 |
| Innova Zenix 2.0 V CVT Lux (Premium Color) | 479.851.000 |
| Innova Zenix 2.0 G HV CVT Lux | 476.154.000 |
| Innova Zenix 2.0 G HV CVT Lux (Premium Color) | 479.154.000 |
| Innova Zenix 2.0 V HV Modelista CVT Lux | 550.154.000 |
| Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | 553.154.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | 629.154.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | 632.154.000 |
Toyota Voxy
| VOXY 2.0 A/T | 607.800.000 |
| VOXY 2.0 A/T LUX (Non Premium Color) | 610.600.000 |
Toyota Vellfire
| VELLFIRE 2.5 G A/T (Non Premium Color) | 1.399.800.000 |
| VELLFIRE 2.5 G A/T LUX | 1.402.600.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.814.700.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.818.200.000 |
| VELLFIRE 2.5 G A/T (Premium Color) | 1.402.900.000 |
| VELLFIRE 2.5 G A/T LUX | 1.405.700.000 |
Toyota Alphard
| ALPHARD 2.5 G A/T (Non Premium Color) | 1.385.000.000 |
| ALPHARD 2.5 G A/T (Premium Color) | 1.388.100.000 |
| ALPHARD 2.5 G A/T LUX (Non Premium Color) | 1.387.800.000 |
| ALPHARD 2.5 G A/T LUX (Premium Color) | 1.390.900.000 |
| NEW ALPHARD 2.5 G CVT | 1.603.800.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | 1.607.300.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.682.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.685.500.000 |
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.756.885.000 |
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.760.385.000 |
| ALPHARD 2.5 X A/T | 1.229.400.000 |
| ALPHARD 3.5 Q A/T | 1.661.700.000 |
| NEW ALPHARD 2.5 X CVT | 1.381.100.000 |
| NEW ALPHARD 2.5 X CVT (Premium Color) | 1.384.600.000 |
Toyota Raize
| RAIZE 1.2 G CVT ONE TONE | 249.900.000 |
| RAIZE 1.0T G M/T ONE TONE | 254.500.000 |
| RAIZE 1.0T G CVT ONE TONE | 269.500.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 283.400.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 286.000.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 307.700.000 |
| RAIZE 1.2 G CVT ONE TONE LUX | 267.015.000 |
| RAIZE 1.0T G M/T ONE TONE LUX | 271.615.000 |
| RAIZE 1.0T G CVT ONE TONE LUX | 286.615.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 300.515.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 303.115.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 324.815.000 |
| RAIZE 1.2 G CVT ONE TONE LUX | 267.015.000 |
| RAIZE 1.0T G M/T ONE TONE LUX | 271.615.000 |
| RAIZE 1.0T G CVT ONE TONE LUX | 286.615.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 300.515.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 303.115.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 324.815.000 |
| RAIZE 1.2 G M/T ONE TONE LUX | 252.115.000 |
| RAIZE 1.0T G M/T TWO TONE LUX | 274.215.000 |
| RAIZE 1.0T G CVT TWO TONE LUX | 289.215.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 322.215.000 |
Toyota Rush
| RUSH 1.5 G M/T | 282.700.000 |
| RUSH 1.5 G A/T | 293.500.000 |
| RUSH 1.5 S M/T GR SPORT | 295.400.000 |
| RUSH 1.5 S A/T GR SPORT | 306.100.000 |
| RUSH 1.5 G M/T LUX | 298.840.000 |
| RUSH 1.5 G A/T LUX | 309.640.000 |
| RUSH 1.5 S M/T LUX GR SPORT | 311.540.000 |
| RUSH 1.5 S A/T LUX GR SPORT | 322.240.000 |
Toyota Corolla Cross
| COROLLA CROSS 1.8 HYBRID A/T | 568.200.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571.200.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 608.400.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 611.900.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613.400.000 |
Toyota Fortuner
| FORTUNER 2.8 VRZ 4x2 A/T | 621.700.000 |
| FORTUNER 2.8 VRZ GR-S 4x2 A/T | 640.450.000 |
| FORTUNER 2.8 VRZ 4x2 A/T LUX | 626.058.000 |
| FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 644.808.000 |
| FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 604.450.000 |
| FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 608.808.000 |
| FORTUNER 2.4 G 4X2 M/T DSL | 564.200.000 |
| FORTUNER 2.4 G 4X2 A/T DSL | 581.800.000 |
| FORTUNER 2.8 VRZ GR-S 4x4 A/T | 730.850.000 |
| FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | 735.850.000 |
| FORTUNER 2.4 G 4X2 M/T DSL LUX | 568.558.000 |
| FORTUNER 2.4 G 4X2 A/T DSL LUX | 586.158.000 |
| FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 735.208.000 |
| FORTUNER 2.8 VRZ 4x2 A/T LUX | 626.058.000 |
| FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 644.808.000 |
| FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 608.808.000 |
| FORTUNER 2.4 G 4X2 M/T DSL LUX | 568.558.000 |
| FORTUNER 2.4 G 4X2 A/T DSL LUX | 586.158.000 |
| FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 735.208.000 |
Toyota C-Hr
| C-HR 1.8 HV A/T (Non Premium Color) | 601.000.000 |
| C-HR 1.8 HV A/T (Premium Color) | 602.500.000 |
Toyota Land Cruiser
| LAND CRUISER 300 VX-R 4x4 A/T | 2.533.400.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.536.500.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | 2.533.400.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.536.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.591.900.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.595.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.597.208.000 |
| LAND CRUISER 300 VX-R 4x4 A/T Lux | 2.538.708.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.591.900.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.595.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.596.500.000 |
Toyota Yaris Cross
| YARIS CROSS 1.5 G MT | 351.000.000 |
| YARIS CROSS 1.5 G CVT | 364.000.000 |
| YARIS CROSS 1.5 S CVT TSS | 407.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 417.000.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 410.200.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 420.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.450.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.950.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454.950.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 440.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 443.100.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 444.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.600.000 |
Toyota Hilux
| HILUX SINGLE CABIN 2.0 M/T | 281.900.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | 302.600.000 |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 405.500.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442.200.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442.200.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 525.100.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 526.550.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 451.000.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 451.000.000 |
| HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 785.800.000 |
| HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 788.000.000 |
Toyota Hiace
| HI ACE COMMUTER M/T | 561.800.000 |
| HI ACE PREMIO 2.8 M/T | 647.300.000 |
Toyota Supra
| TOYOTA SUPRA 3.0L A/T | 2.237.600.000 |
Toyota Gr 86
| GR 86 2.4L A/T | 1.036.600.000 |
| GR 86 2.4L M/T | 998.600.000 |
| GR 86 2.4L A/T (Special Edition) | 1.035.500.000 |
Toyota Bz4x
| Bz4X A/T (One Tone Color) | 1.190.000.000 |
| Bz4X A/T (Two Tone Color) | 1.198.000.000 |
Toyota Dyna
| DYNA 115 ST 4X2 5M/T | 387.800.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | 474.300.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 478.300.000 |
Dani Fadhilah Ali
Info dan Pemesanan Hubungi :
Telp : 0878-8584-2000
Whatsapp : 0812-8321-6242
Email : dani.toyota1702@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.
TOYOTA JAKARTA
Auto2000 Cab . Slipi
Jl. Letjen S.Parman Kav N-4 Slipi Jakarta Barat