| PRICE LIST
Toyota Veloz
| VELOZ 1.5 M/T | 290.700.000 |
| VELOZ 1.5 M/T (Premium Color) | 292.200.000 |
| VELOZ 1.5 CVT | 306.400.000 |
| VELOZ 1.5 CVT (Premium Color) | 307.900.000 |
| VELOZ 1.5 Q CVT | 315.300.000 |
| VELOZ 1.5 Q CVT (Premium Color) | 316.800.000 |
| VELOZ 1.5 Q CVT TSS | 337.300.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 338.800.000 |
| VELOZ 1.5 M/T LUX | 307.408.000 |
| VELOZ 1.5 M/T LUX (Premium Color) | 308.908.000 |
| VELOZ 1.5 CVT LUX | 323.108.000 |
| VELOZ 1.5 CVT LUX (Premium Color) | 324.608.000 |
| VELOZ 1.5 Q CVT LUX | 332.008.000 |
| VELOZ 1.5 Q CVT LUX (Premium Color) | 333.508.000 |
| VELOZ 1.5 Q CVT TSS LUX | 354.008.000 |
| VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 355.508.000 |
| SPESIFIKASI
| Overall Panjang / Length (mm) | 4,475 |
| Overall Lebar / Width (mm) | 1,750 |
| Overall Tinggi / Height (mm) | 1,700 |
| Jarak Poros Roda / Wheelbase (mm) | 2,750 |
| Jarak Pijak Depan / Front Tread (mm) | 1,515 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,510 |
| Jarak Terendah / Ground Clearance (mm) | 205 |
|
Seri Mesin / Machine Serial |
2NR-VE |
|
Tipe Mesin / Engine Type |
4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i |
|
Diameter x Langkah / Broe x Stroke (mm) |
72.5 x 90.6 |
|
Isi Silinder / Displacement (cc) |
1,496 |
|
Daya Maksimum / Maximum Output (ps/rpm) |
106/6,000 |
|
Torsi Maksimum / Maximum Torque (Kgm/Rpm) |
14/4,200 |
|
Bahan Bakar / Fuel |
Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
|
Kapasitas Tangki / Fuel Capacity (Liter) |
43 |
| Transmisi / Transmission Type | CVT |
| Sequential Manual Mode | With |
| Suspensi Depan / Front Suspension | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Torsion-Beam |
| Stabilizer | Fr+Rr |
| Rem Depan / Front Brake | 15″Disc |
| Rem Belakang / Rear Brake | Disc |
| Rem Parkir / Parking Brake | Electric Parking Brake with Auto Brake Hold |
| Sistem Rem / Braking System | ABS+EBD+BA |
| Ukuran Ban / Tires Size | 205/50 R17 Alloy with Machining |
|
Vehicle Stability Control |
With |
|
Hill Start Assist |
With |
|
Seatbelt Warning |
D+P+Rr No.1*3+Rr.No.2*2 |
|
Alarm + Immobilizer |
With |
|
Rear Parking Sensor |
With (2 Points) |
|
Rear Parking Camera |
All Round View Camera |
|
Airbag |
D+P |
|
Pre Collision System |
W/O |
|
Front Departure Alert |
W/O |
|
Lane Departure Assist |
W/O |
|
Pedal Misoperation Control |
W/O |
|
Rear Crossing Traffic Alert |
W/O |
|
Blind Spot Monitoring |
W/O |
|
T Intouch |
With |
|
Isofix |
With |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Dani Fadhilah Ali
Info dan Pemesanan Hubungi :
Telp : 0878-8584-2000
Whatsapp : 0812-8321-6242
Email : dani.toyota1702@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.
TOYOTA JAKARTA
Auto2000 Cab . Slipi
Jl. Letjen S.Parman Kav N-4 Slipi Jakarta Barat